Welcome to Round's True Value Hardware Stoneham, Massachusetts

Manufacturer: NIBCO INC     

PIPE FITTINGS

70 found, showing page 4 of 5

Item Description Available Price UM Mfg Part #
1/2" 45de Copper Elbow 232066 1/2" 45de Copper Elbow 7 1.99 / EA W01340T
3/4" 45de Copper Elbow 232074 3/4" 45de Copper Elbow 10 2.99 / EA W01350T
1/2" 45de Copper Street Elbow 232090 1/2" 45de Copper Street Elbow 6 1.79 / EA W01400D
3/4" 45de Street Copper Elbow 232108 3/4" 45de Street Copper Elbow 9 3.29 / EA W01410C
1/2" 90de Copper Elbow 232124 1/2" 90de Copper Elbow 17 0.59 / EA W01450T
3/4" 90de Copper Elbow 232132 3/4" 90de Copper Elbow 6 1.49 / EA W01470C
1" 90de Copper Elbow 232140 1" 90de Copper Elbow 0 3.99 / EA W01490T
1/2" Copper 90de Street Elbow 232181 1/2" Copper 90de Street Elbow 4 1.49 / EA W01550T
3/4" 90de Copper Street Elbow 232199 3/4" 90de Copper Street Elbow 5 2.99 / EA W01560T
1/2" Copper Tee 232231 1/2" Copper Tee 6 0.99 / EA W01640T
3/4" Copper Tee 232272 3/4" Copper Tee 2 3.49 / EA W01675T
3/4x3/4x1/2 Copper Reduc Tee 232280 3/4x3/4x1/2 Copper Reduc Tee 2 3.99 / BG W01690T
3/4x1/2x3/4 Copper Reduc Tee 232298 3/4x1/2x3/4 Copper Reduc Tee 2 4.79 / BG W01700D
1/2" Copper Cap 232413 1/2" Copper Cap 11 0.89 / BG W01850T
3/4" Copper Cap 232421 3/4" Copper Cap 2 1.49 / EA W01860T
Page