Welcome to Round's True Value Hardware Stoneham, Massachusetts

Price:  $ 0.00 - $ 24.99     

PIPE AND TUBING

131 found, showing page 4 of 9

Item Description Available Price UM Mfg Part #
1/2" x 36" Black Iron Pipe 213176 1/2" x 36" Black Iron Pipe 3 14.99 / CD 583-360HC
1/4" x 10' Soft Copper Tubing 213204 1/4" x 10' Soft Copper Tubing 1 22.99 / CD LSC2010P
1/2" x 48" Black Pipe Nipple 213345 1/2" x 48" Black Pipe Nipple 4 16.99 / CD 583-480HC
1/2" x 60" Black Pipe Nipple 213796 1/2" x 60" Black Pipe Nipple 4 17.99 / CD 583-600HC
1/4"x10' Copper Refrig Tube 220517 1/4"x10' Copper Refrig Tube 1 18.99 / BX D 04010P
3/32x3/16 Fuel Line 224452 3/32x3/16 Fuel Line 90 4.29 / FT T24005001
5/8x7/8 Clear PVC Tubing 224930 5/8x7/8 Clear PVC Tubing 0 2.39 / FT T10004013
1x1-1/4" Clear PVC Tubing 224931 1x1-1/4" Clear PVC Tubing 36 3.69 / FT T10004015
1-1/4" Reinforced Vinyl Hose 224932 1-1/4" Reinforced Vinyl Hose 37 7.49 / FT T12004007
1/2x5/8" OD Polyethylene Tubing 224933 1/2x5/8" OD Polyethylene Tubing 0 1.49 / FT T16004005
1-1/4x1-5/8 Clear Vinyl Tubing 224975 1-1/4x1-5/8 Clear Vinyl Tubing 14 3.99 / FT T10004016
MP 1/2x3/4" Red Air Hose 224976 MP 1/2x3/4" Red Air Hose 25 2.79 / FT T18004003
5/16" OD Polyethylene Tubing 225904 5/16" OD Polyethylene Tubing 194 0.55 / FT T16004002
3/8 OD Polyethylene Tubing 225912 3/8 OD Polyethylene Tubing 97 0.79 / FT T16004003
1/2" OD Soft Copper Tubing 231639 1/2" OD Soft Copper Tubing 50 6.49 / FT LS04060
Page