Welcome to Round's True Value Hardware Stoneham, Massachusetts

Brand: WOOSTER     

PAINT, APPLICATORS & TOOLS

125 found, showing page 7 of 9

Item Description Available Price UM Mfg Part #
2.5" Ultra/Pro Lindbeck FIRM Ang 669082 2.5" Ultra/Pro Lindbeck FIRM Ang 3 15.49 / EA 4174-2-1/2
3" Ultra/Pro Lindbeck FIRM Angle 671542 3" Ultra/Pro Lindbeck FIRM Angle 3 17.99 / CD 4174-3
2" Ultra/Pro Mink FIRM Flat Sash 671682 2" Ultra/Pro Mink FIRM Flat Sash 8 14.49 / CD 4175-2
2" Factory Sale Synthetic 703330 2" Factory Sale Synthetic 12 2.49 / CD P3972-2
3" Factory Sale Synthetic 703348 3" Factory Sale Synthetic 10 4.29 / CD P3973-3
1" Softip-Nylon/Polyester Brush 703355 1" Softip-Nylon/Polyester Brush 13 3.99 / CD Q3108-1
1.5" Softip-Nylon/Polyester Varn 703363 1.5" Softip-Nylon/Polyester Varn 14 3.59 / CD Q3108-1-1/2
2" Softip-Nylon/Polyester Brush 703389 2" Softip-Nylon/Polyester Brush 14 5.99 / CD Q3108-2
3" Softip-Nylon/Polyester Brush 703462 3" Softip-Nylon/Polyester Brush 6 8.39 / CD Q3108-3
1" Softip-Nylon/Polyester Angle 703553 1" Softip-Nylon/Polyester Angle 6 4.29 / CD Q3208-1
1.5" Softip-Nylon/Polyester Angl 703611 1.5" Softip-Nylon/Polyester Angl 14 4.99 / CD Q3208-1-1/2
2" Softip-Nylon/Polyester Angle 703694 2" Softip-Nylon/Polyester Angle 6 6.49 / CD Q3208-2
9" Golden Flo Roller Tray Kit 703819 9" Golden Flo Roller Tray Kit 4 10.49 / PK R914-9
1.5" Factory Sale Angle Brush 703868 1.5" Factory Sale Angle Brush 0 3.79 / CD P3970-1.5
1.5" Factory Sale Brush 703876 1.5" Factory Sale Brush 15 2.39 / CD P3971-1.5
Page